sha256.ae is a mining pool tracked by Mining Scan, mining 77 coin(s). Fees, payout schemes (PPLNS/SOLO), confirmed blocks and connected miners below — mirrored from the pool's own API.
| Coin | Algorithm | Fee | Payout | Blocks (reported by pool) | Miners | Workers | Stratum |
|---|---|---|---|---|---|---|---|
| ARRR — Pirate Chain | Equihash | 2.5000% | PPLNS | — | — | — | — |
| AVS — Aves | Ethash | 2.5000% | PPLNS | — | — | — | — |
| BBLU — Bitcoin-Blu | SHA256 | 2.5000% | PPLNS | — | — | — | — |
| BC2 — Bitcoin II | SHA256 | 2.5000% | PPLNS | — | — | — | — |
| BCA — Bitcoin Atom | SHA256 | 2.5000% | PPLNS | — | — | — | — |
| BCH — Bitcoin Cash | SHA256 | 2.5000% | PPLNS | — | — | — | — |
| BCH2 — BitcoinCash II | SHA256 | 2.5000% | PPLNS | — | — | — | — |
| BEL | Scrypt | 2.5000% | PPLNS, SOLO | — | — | — | — |
| BELLS — Bellscoin | Scrypt & AuxPoW | 2.5000% | PPLNS | — | — | — | — |
| BONC — Bonkcoin | Scrypt & AuxPoW | 2.5000% | PPLNS | — | — | — | — |
| BQC — BBQCoin | Scrypt & AuxPoW | 2.5000% | PPLNS | — | — | — | — |
| BRC — BeersCoin | Scrypt | 2.5000% | PPLNS, SOLO | — | — | — | — |
| BSV — Bitcoin SV | SHA256 | 2.5000% | PPLNS | — | — | — | — |
| BTC — Bitcoin | SHA256 | 2.5000% | PPLNS | — | — | — | — |
| BTC1 — Bitcoin Purity | — | 2.5000% | PPLNS | — | — | — | — |
| BTCO — Bitcoin Oil | SHA256 | 2.5000% | PPLNS | — | — | — | — |
| BTCP — BitcoinPurple | SHA256 | 2.5000% | PPLNS | — | — | — | — |
| BTCS — Bitcoin Silver | SHA256 | 2.5000% | PPLNS | — | — | — | — |
| BTCV — BitcoinValue | SHA256 | 2.5000% | PPLNS | — | — | — | — |
| BTG — BitGem | Equihash | 2.5000% | PPLNS | — | — | — | — |
| BTN — Bitnet Money | Ethash | 2.5000% | PPLNS | — | — | — | — |
| CAT — CatCoin | Scrypt & AuxPoW | 2.5000% | PPLNS | — | — | — | — |
| CY — Cyberyen | Scrypt & AuxPoW | 2.5000% | PPLNS | — | — | — | — |
| DASH | X11 | 2.5000% | PPLNS | — | — | — | — |
| DC2 — Dogecoin2 | — | 2.5000% | PPLNS | — | — | — | — |
| DEV — Dogecoinev | Scrypt | 2.5000% | PPLNS, SOLO | — | — | — | — |
| DGB — DigiByte | SHA256 | 2.5000% | PPLNS | — | — | — | — |
| DINGO — Dingocoin | Scrypt & AuxPoW | 2.5000% | PPLNS | — | — | — | — |
| DMD — DebitMyData | SHA256 | 2.5000% | PPLNS | — | — | — | — |
| DOGE — Dogecoin | Scrypt | 2.5000% | PPLNS | — | — | — | — |
| DOGM — Dogmcoin | Scrypt & AuxPoW | 2.5000% | PPLNS | — | — | — | — |
| EAC — EarthCoin | Scrypt & AuxPoW | 2.5000% | PPLNS | — | — | — | — |
| EGAZ — Etica | Ethash | 2.5000% | PPLNS | — | — | — | — |
| ERG — Ergo | Autolykos | 2.5000% | PPLNS | — | — | — | — |
| ESF — ElevenSeventyFive | SHA256 | 2.5000% | PPLNS | — | — | — | — |
| ETC — Ethereum Classic | Etchash | 2.5000% | PPLNS | — | — | — | — |
| ETHO — Etho Protocol | Ethash | 2.5000% | PPLNS | — | — | — | — |
| ETHW — EthereumPOW | Ethash | 2.5000% | PPLNS, SOLO | — | — | — | — |
| FB — Fractal Bitcoin | SHA256 | 2.5000% | PPLNS | — | — | — | — |
| FBX — Fairbrix | Scrypt & AuxPoW | 2.5000% | PPLNS | — | — | — | — |
| FIRO | FiroPoW | 2.5000% | PPLNS | — | — | — | — |
| FLIN — Flincoin | Scrypt | 2.5000% | PPLNS, SOLO | — | — | — | — |
| FLOP — Flopcoin | Scrypt & AuxPoW | 2.5000% | PPLNS | — | — | — | — |
| GLC — GoldCoin | Scrypt | 2.5000% | PPLNS | — | — | — | — |
| IFC — Infinitecoin | Scrypt & AuxPoW | 2.5000% | PPLNS | — | — | — | — |
| JKC — Junkcoin | Scrypt & AuxPoW | 2.5000% | PPLNS | — | — | — | — |
| KRGN — Kerrigan | Equihash 192,7 | 2.5000% | PPLNS | — | — | — | — |
| LKY — LuckyCoin | Scrypt & AuxPoW | 2.5000% | PPLNS | — | — | — | — |
| LMC — Lambda | SHA256 | 2.5000% | PPLNS | — | — | — | — |
| LRS — Larissa Coin | Ethash | 2.5000% | PPLNS | — | — | — | — |
| LTC — Litecoin | Scrypt & AuxPoW | 2.5000% | PPLNS | — | — | — | — |
| MYDOGE — Mydogecoin | Scrypt & AuxPoW | 2.5000% | PPLNS | — | — | — | — |
| NENG — NewEnglandCoin | Scrypt & AuxPoW | 2.5000% | PPLNS | — | — | — | — |
| NYC — NewYorkCoin | Scrypt & AuxPoW | 2.5000% | PPLNS | — | — | — | — |
| OCTA — OctaSpace | Ethash | 2.5000% | PPLNS | — | — | — | — |
| PEP — Pepecoin | Scrypt & AuxPoW | 2.5000% | PPLNS | — | — | 0 | — |
| PLHV — PlexHive | MinotaurX | 2.5000% | PPLNS | — | — | — | — |
| PLM — Palladium | SHA256 | 2.5000% | PPLNS | — | — | — | — |
| PPC — Peercoin | SHA256 | 2.5000% | PPLNS | — | — | — | — |
| QWC — Qwertycoin | RandomX Variants | 2.5000% | PPLNS | — | — | — | — |
| RVN — Ravencoin | KawPow | 2.5000% | PPLNS | — | — | — | — |
| SHIC — ShibaCoin | Scrypt & AuxPoW | 2.5000% | PPLNS | — | — | — | — |
| SOH — Stohn Coin | Scrypt & AuxPoW | 2.5000% | PPLNS | — | — | — | — |
| SPACE — MicroVisionChain | — | 2.5000% | PPLNS, SOLO | — | — | — | — |
| TAR — Tarcoin | SHA256 | 2.5000% | SOLO | — | — | — | — |
| TRMP — TrumPOW | Scrypt & AuxPoW | 2.5000% | PPLNS | — | — | — | — |
| VBC — VirBiCoin | Ethash | 2.5000% | PPLNS | — | — | — | — |
| VTC — Vertcoin | Various Algo | 2.5000% | PPLNS | — | — | — | — |
| WDC — WorldCoin | Scrypt & AuxPoW | 2.5000% | PPLNS | — | — | — | — |
| WJK — Wojakcoin | SHA256 | 2.5000% | PPLNS | — | — | — | — |
| XBT — Bitcoin Classic | — | 2.5000% | PPLNS, SOLO | — | — | — | — |
| XEC — eCash | SHA256 | 2.5000% | PPLNS | — | — | 0 | — |
| XMR — Monero | RandomX | 2.5000% | PPLNS | — | — | — | — |
| XTCASH — traaittXTCASH | — | 0.0000% | PPLNS, SOLO | — | — | — | — |
| XTE — traaitt | — | 0.0000% | PPLNS, SOLO | — | — | — | — |
| ZANO | ProgPowZ | 2.5000% | PPLNS | — | — | — | — |
| ZEC — Zcash | Equihash | 2.5000% | PPLNS | — | — | 0 | — |
Miners is the number of distinct wallet addresses connected. Workers is the number of rigs — one wallet can run several. A dash means the pool does not publish that figure; it is not a zero.
Run sha256.ae? These numbers are mirrored from your own public API. Tell us if something is wrong, add a pool that is missing, or see advertising options.
Live interactive directory: mining-scan.com · Pool comparisons · Algorithms