Zcash (ZEC) is mined at 52 pool(s) tracked by Mining Scan. Zcash is mined with the Equihash algorithm. Compare fees, payout schemes and confirmed blocks below.
| Pool | Fee | Payout | Blocks (reported by pool) | Miners |
|---|---|---|---|---|
| 1miner.net | 1.0000% | PPLNS | — | — |
| 88pool.com | 3.0000% | PPS+ | — | — |
| antpool.com | 3.0000% | PPS+ PPLNS | — | — |
| bitmernsolo.com | 1.0000% | SOLO | — | — |
| crypto-eire.com | 1.0000% | SOLO | — | — |
| cryptominerpool.cloud | 1.0000% | SOLO | — | — |
| cwi-themine.com | 0.3000% | SOLO | — | — |
| emcd.io | 1.5000% | — | — | — |
| f2pool.com | 3.0000% | PPS+ | — | — |
| fastpool.xyz | 0.1000% | SOLO PROP | — | — |
| fenixpool.com | 1.0000% | SOLO | 5 | 1 |
| foundrydigital.com | — | PPLNS | — | — |
| grandpool.io | 0.0000% | PPLNS SOLO | — | — |
| hashbay.io | 0.5000% | — | — | — |
| hashminer.io | 1.9000% | FPPS | — | — |
| heliospool.com | 1.0000% | SOLO | — | — |
| himpool.com | 1.0000% | SOLO PROP | 0 | — |
| kardanpool.com | 1.5000% | SOLO | — | 3 |
| kupool.com | — | FPPS | — | — |
| letsmine.it | — | — | — | — |
| liquidpool.net | 1.0000% | PPLNS | — | — |
| luxor.tech | 3.0000% | FPPS | — | — |
| maxpool.pro | 0.5000% | PPLNS | — | — |
| mining-dutch.nl | 1.0000% | PPS SOLO PROP | — | — |
| mkpool.com | 2.0000% | SOLO | — | — |
| nicehash.com | — | SOLO | — | — |
| placepool.pro | 1.0000% | FPPS%1|SOLO%2 | 3650 | 1621 |
| pool.binance.com | 3.0000% | FPPS | — | — |
| pool.bitofsin.com | 0.5000% | PROP, SOLO, PPLNSBF | — | — |
| pool.rabidmining.com | 1.0000% | PPLNS SOLO | — | — |
| pool.zecminingpool.com | 0.1000% | PPS | 401 | 9 |
| pool4ever.com | — | PPLNS | — | — |
| poolin.com | 3.0000% | PPS | — | — |
| pooly.ca | 1.5000% | PPLNS | — | — |
| sluicey.xyz | 1.5000% | — | — | — |
| smoozypool.es Intesta A0 · claimed | 1.5000% | PPLNS, SOLO | — | 0 |
| solo-zec.2miners.com | 1.5000% | SOLO | 11256 | 54 |
| solominers.space | — | — | — | 0 |
| solopool.site | 2.0000% | SOLO | 0 | — |
| tokenxpool.online | 0.0000% | PPLNS | — | — |
| tpool.io | 0.9000% | PPS | — | — |
| trustpool.cc | 1.0000% | PPS+ | — | — |
| viabtc.com | 4.0000% | PPS+ PPLNS | — | — |
| zcash.mysolopool.com | 2.0000% | SOLO | 17 | 1 |
| zcash.zhash.pro | 0.0000% | PPLNT | — | — |
| zec.2miners.com | 1.0000% | PPLNS | 95920 | 1073 |
| zec.molepool.com | 2.0000% | SOLO | 17 | 4 |
| zec.solopool.org | 1.5000% | SOLO | — | — |
| zec.suprnova.cc | 1.0000% | PPLNS | — | — |
| zec.themule.online | 1.0000% | SOLO | — | — |
| zec.xppool.in | 2.0000% | SOLO | 0 | 0 |
| zprominers.com | 2.0000% | PPLNS SOLO PROP | — | — |
Routes we checked ourselves at the venue. Exit data confidence: 100/100 — this scores what WE know, not the coin.
| Venue | Type | Pair | Check | Last checked | KYC | Min | Risk notes |
|---|---|---|---|---|---|---|---|
| Biconomy | cex | ZEC/USDT | Verified | 0h ago | — | — | custodial |
| NonKYC | cex | ZEC/XMR | Verified | 0h ago | — | — | custodial |
| NonKYC | cex | ZEC/USDT | Verified | 6h ago | — | — | custodial |
| Biconomy | cex | ZEC/USDC | Verified | 29h ago | — | — | custodial |
| FreiExchange | cex | ZEC/BTC | Verified | 29h ago | — | — | custodial |
| KuCoin | cex | ZEC/USDT | Verified | 0h ago | yes | — | custodial |
| Kraken | cex | ZEC/USD | Verified | 29h ago | yes | — | custodial |
A payout asset or auto-exchange method is shown as its own evidence type and is not counted as a market venue, trading pair or verified exit route.
| Pool or service | Payout asset | Check | Last checked |
|---|---|---|---|
| unMineable | ZEC/PAYOUT | Verified | 0h ago |
Both trades happen on the SAME venue; each step is a route we checked ourselves. A path is only as good as its weakest step — the age shown is the OLDEST check among its steps.
| Path | Venue | Check | Oldest check | KYC |
|---|---|---|---|---|
| ZEC → XMR → USDC | NonKYC | Verified | 29h ago | — |
| ZEC → XMR → USDT | NonKYC | Verified | 29h ago | — |
Verified = we asked the venue and it confirmed the pair. Not re-checked = it answered before, but that check is old — treat it as unconfirmed. A dash means we do not know, never that the answer is no. Mining Scan never holds or touches your coins — every trade happens on the venue's side, at the venue's terms. Rates and availability can change at any moment; nothing here is guaranteed.
Where to sell ZEC — full guide with every checked venue
Live interactive directory: mining-scan.com · Pool comparisons · Algorithms