Dash (DASH) is mined at 40 pool(s) tracked by Mining Scan. Dash is mined with the X11 algorithm. Compare fees, payout schemes and confirmed blocks below.
| Pool | Fee | Payout | Blocks (confirmed) | Miners |
|---|---|---|---|---|
| aikapool.com | 0.5000% | SOLO PROP | — | — |
| antpool.com | 2.0000% | PPS | — | — |
| azbit.com | — | — | — | — |
| biconomy.com | — | — | — | — |
| big.one | — | — | — | — |
| binance.com | — | — | — | — |
| binance.us | — | — | — | — |
| bitmax.io | — | — | — | — |
| bitrue.com | — | — | — | — |
| bowserlab.ddns.net | 1.0000% | SOLO PROP | — | — |
| catex.io | — | — | — | — |
| coinbase.com | — | — | — | — |
| coinstore.com | — | — | — | — |
| coinup.io | — | — | — | — |
| coinw.com | — | — | — | — |
| crypto-eire.com | 1.0000% | SOLO | — | — |
| cyberpool.io | 1.0000% | PPLNS, SOLO | 990 | 0 |
| dash.miningpoolhub.com | 0.9000% | PPLNS | — | — |
| emcd.io | 1.5000% | FPPS | — | — |
| f2pool.com | 2.0000% | PPS | — | — |
| fenixpool.com | 1.0000% | SOLO | 0 | 1 |
| gate.io | — | — | — | — |
| hibt.com | — | — | — | — |
| hitbtc.com | — | — | — | — |
| indoex.io | — | — | — | — |
| kraken.com | — | — | — | — |
| kriptokyng.com | 2.1000% | PPLNS, SOLO | 0 | 0 |
| kucoin.com | — | — | — | — |
| mining-dutch.nl | 1.0000% | PPS SOLO PROP | — | — |
| p2p-spb.xyz:7903 | 1.0000% | — | — | — |
| pool.binance.com | 2.0000% | FPPS | — | — |
| poolin.com | 2.0000% | PPS | — | — |
| pythonpool.dev | 0.0000% | SOLO | — | — |
| tpool.io | 0.9000% | PPS | — | — |
| trustpool.cc | 1.0000% | PPS+ | — | — |
| viabtc.com | 4.0000% | PPS+ PPLNS | — | — |
| whitebit.com | — | — | — | — |
| xt.com | — | — | — | — |
| yobit.net | — | — | — | — |
| zpool.ca | 1.0000% | PROP | — | — |
Live interactive directory: mining-scan.com