Monero (XMR) is mined at 78 pool(s) tracked by Mining Scan. Monero is mined with the RandomX algorithm. Compare fees, payout schemes and confirmed blocks below.
| Pool | Fee | Payout | Blocks (reported by pool) | Miners |
|---|---|---|---|---|
| 1miner.net | 1.0000% | PPLNS | 0 | — |
| aikapool.com | 0.5000% | SOLO PROP | — | — |
| alphablockmonero.xyz | 0.3000% | PPLNS | — | — |
| antpool.com | 0.0000% | PPLNS | — | — |
| bitmernsolo.com | 1.0000% | SOLO | — | — |
| bohemianpool.com | 0.3000% | PPLNS | 822 | 17 |
| c3pool.com | 0.0000% | PPLNS | — | — |
| coinxpool.com | 0.4000% | SOLO PROP | — | — |
| corvusxmr.live | 0.1000% | — | — | — |
| cryptonia.money | 1.0000% | — | — | — |
| dxpool.com | — | — | — | — |
| fastpool.xyz | 0.1000% | SOLO PROP | — | — |
| fenixpool.com | 0.5000% | SOLO%0.5|EMBER%0.5|PPLNS%0.5 | 4 | 17 |
| frjoga.com | 0.5000% | PPLNS | — | — |
| gamikpool.com | — | — | — | — |
| getablocks.com | 2.1000% | PPLNS, SOLO | — | — |
| gokby.com | 1.0000% | PPLNS, SOLO | — | — |
| haromonero.com | 100.0000% | SOLO | — | — |
| hashvault.pro | 0.9000% | PPLNS SOLO | — | — |
| himpool.com | 2.0000% | PPLNS | — | — |
| jackpool.ru | 0.5000% | SOLO | 4 | — |
| kardanpool.com | 1.0000% | SOLO | — | — |
| klingex.io | 0.1000% | — | — | — |
| kriptokyng.com | 2.1000% | PPLNS, SOLO | 0 | 0 |
| kukume.net | 0.5000% | PPLNS | — | — |
| letsmine.it | — | — | — | — |
| liquidpool.net | 0.9000% | PPLNS | 168449 | 3568 |
| m2pool.com | 1.0000% | PPLNS | — | — |
| maxpool.pro | 1.0000% | PPLNS | — | — |
| megahashpool.es | 0.9000% | SOLO PROP | — | — |
| minepoolis.com | 2.0000% | PROP | — | — |
| mining-dutch.nl | 1.0000% | PPS SOLO PROP | — | — |
| minorpool.online | 1.0000% | PPLNS | 0 | — |
| monero.cedric-crispin.com | 0.1000% | PPLNS | — | — |
| monero.herominers.com | 0.9000% | SOLO PROP | 7653 | 673 |
| monero.vargatech.net | — | PPLNS | — | — |
| monerod.org | 0.0000% | PPLNS | — | — |
| monerohash.com | 1.6000% | PROP | 22149 | 144 |
| moneroocean.stream | 0.0000% | PPLNS | — | — |
| onpool.net | 1.0000% | PPLNS, SOLO | — | — |
| ownblock.io | 2.0000% | SOLO | — | — |
| p2pool.io | 0.0000% | PPLNS | — | — |
| placepool.pro | 1.0000% | FPPS%1|SOLO%2 | 776 | 1315 |
| pool.ariabrain.com | 1.0000% | PPLNS | — | — |
| pool.ddsolutions.ai | 1.0000% | — | — | — |
| pool.rabidmining.com | 1.0000% | PPLNS SOLO | — | — |
| pool.rplant.xyz | 1.0000% | PROP | — | — |
| pool.skypool.org | 0.0000% | PPLNS PPS | — | — |
| pool.xmr.pt | 0.4000% | PPLNS | 723 | 23 |
| pooly.ca | 1.5000% | PPLNS | — | — |
| privacygateway.io | 0.0000% | PPLNS | — | — |
| public-pool-btc.ru | — | SOLO | — | — |
| quantus.herominers.com | — | — | — | — |
| rabbitminer.cc | 1.0000% | PROP | — | — |
| rbmpool.com | 0.5000% | PPLNS | 0 | 0 |
| rt-pool.cc | 1.0000% | PPLNS | — | — |
| rustykaspa.org | 1.0000% | PPLNS | — | — |
| shadowhash.net | 0.9000% | PPLNS | — | 1 |
| simplepool.net | 0.5000% | PPLNS | — | — |
| skypool.org | 1.0000% | Auto-switch; paid in XMR | — | 187 |
| smoozypool.es Intesta A0 · claimed | 1.5000% | PPLNS, SOLO | — | 0 |
| solopool.ru | 1.5000% | SOLO | 0 | — |
| solopool.us | 1.0000% | PPLNS | — | — |
| superblockchain.zapto.org | 0.8000% | SOLO PROP | — | — |
| supportxmr.com | 0.6000% | PPLNS | 566186 | 5343 |
| tallhatdoug.com | 0.1000% | PPLNS | — | — |
| web.xmrpool.eu | 0.9000% | PPLNS | 56954 | 655 |
| xmr-stats.qubic.org | 0.0000% | PPLNS | — | — |
| xmr.farm | 0.8000% | PPLNS SOLO | — | — |
| xmr.gntl.uk | 0.3000% | PPLNS | — | — |
| xmr.minerlab.io | 0.5000% | PPLNS | — | — |
| xmr.nanopool.org | 1.0000% | PPLNS | — | — |
| xmr.pool-pay.com | 0.0000% | SOLO PROP | — | — |
| xmr.pw | 0.5000% | SOLO PROP | 0 | 16 |
| xmr.solopool.org | — | SOLO | — | — |
| xmr.suprnova.cc | 1.0000% | PPLNS | — | — |
| xmr.themule.online | 1.0000% | PPLNS | — | — |
| xmr.zeropool.io | 2.0000% | SOLO PROP | — | — |
Routes we checked ourselves at the venue. Exit data confidence: 100/100 — this scores what WE know, not the coin.
| Venue | Type | Pair | Check | Last checked | KYC | Min | Risk notes |
|---|---|---|---|---|---|---|---|
| MEXC | cex | XMR/USDT | Verified | 0h ago | — | — | custodial |
| NonKYC | cex | XMR/USDT | Verified | 0h ago | — | — | custodial |
| Kraken | cex | XMR/USD | Verified | 0h ago | yes | — | custodial |
| KuCoin | cex | XMR/USDT | Verified | 0h ago | yes | — | custodial |
A payout asset or auto-exchange method is shown as its own evidence type and is not counted as a market venue, trading pair or verified exit route.
| Pool or service | Payout asset | Check | Last checked |
|---|---|---|---|
| unMineable | XMR/PAYOUT | Verified | 0h ago |
Verified = we asked the venue and it confirmed the pair. Not re-checked = it answered before, but that check is old — treat it as unconfirmed. A dash means we do not know, never that the answer is no. Mining Scan never holds or touches your coins — every trade happens on the venue's side, at the venue's terms. Rates and availability can change at any moment; nothing here is guaranteed.
Where to sell XMR — full guide with every checked venue
Live interactive directory: mining-scan.com · Pool comparisons · Algorithms