Mydogecoin (MYDOGE) is mined at 16 pool(s) tracked by Mining Scan. Mydogecoin is mined with the Scrypt algorithm. Compare fees, payout schemes and confirmed blocks below.
| Pool | Fee | Payout | Blocks (confirmed) | Miners |
|---|---|---|---|---|
| aikapool.com | 0.5000% | SOLO PROP | — | — |
| catcoin.premium-cminors-pools.com | 1.0000% | PROP | — | — |
| coinxpool.com | 0.3000% | SOLO PROP | — | — |
| gamikpool.com | 1.0000% | SOLO PROP | — | — |
| gatevia.io | 0.0000% | PPLNS | — | — |
| hash-hut.net | 3.0000% | — | — | — |
| kriptokyng.com | 2.1000% | PROP, SOLO | 0 | 0 |
| mcmpool.eu | 1.0000% | SOLO PROP | — | — |
| merged1.cminors-pool.com | 1.0000% | PROP | — | — |
| mining4people.com | — | — | — | — |
| miningcoin.online | 0.0100% | SOLO PROP | — | — |
| miningpool.mydogecoin.fun | — | — | — | — |
| minorpool.com | 1.0000% | PPLNS, SOLO | 262 | 0 |
| pool.grosscrypto.com | 1.0000% | SOLO PROP | — | — |
| zalmex.online | 0.5000% | SOLO PROP | — | — |
| zpool.ca | 1.0000% | PROP | — | — |
No verified route yet — that means we have not confirmed one, not that the coin cannot be sold.
Where to sell MYDOGE — full guide with every checked venue
Live interactive directory: mining-scan.com