liquidpool.net is a mining pool tracked by Mining Scan, mining 15 coin(s). Fees, payout schemes (PPLNS/SOLO), confirmed blocks and connected miners below — mirrored from the pool's own API.
| Coin | Algorithm | Fee | Payout | Blocks (reported by pool) | Miners | Workers |
|---|---|---|---|---|---|---|
| ALPH — Alephium | Blake3 | 1.0000% | PROP | 100 | 156 | 176 |
| BCH — Bitcoin Cash | SHA256 | 1.0000% | PPLNS | 794 | 151 | 278 |
| BTC — Bitcoin | SHA256 | 3.0000% | PPS+ | 0 | 1970 | 7336 |
| DOGE — Dogecoin | Scrypt | 1.0000% | PPS+ | 0 | 433 | 677 |
| ERG — Ergo | Autolykos | — | PPLNS | — | — | — |
| KAS — Kaspa | KHeavyHash | 1.0000% | PPS+ | 100 | 379 | 480 |
| LTC — Litecoin | Scrypt & AuxPoW | 1.0000% | PPS+ | 0 | 433 | 677 |
| NEXA | NexaPoW | 1.0000% | PPLNS | 49405 | 53 | 74 |
| QWC — Qwertycoin | CryptoNight | 0.5000% | PPLNS, SOLO | 0 | 0 | 0 |
| RVN — Ravencoin | KawPow | 1.0000% | PPS+ | 0 | 136 | 174 |
| SAL — Salvium | RandomX Variants | — | PROP | — | — | — |
| XEL — Xelis | — | 1.0000% | PROP | 100 | 2892 | 4479 |
| XMR — Monero | RandomX | 0.9000% | PPLNS | 168069 | 3734 | 0 |
| ZEC — Zcash | Equihash | 1.0000% | PPLNS | — | — | — |
| ZEPH — Zephyr | RandomX Variants | — | PROP | — | — | — |
Miners is the number of distinct wallet addresses connected. Workers is the number of rigs — one wallet can run several. A dash means the pool does not publish that figure; it is not a zero.
Run liquidpool.net? These numbers are mirrored from your own public API. Tell us if something is wrong, add a pool that is missing, or see advertising options.
Live interactive directory: mining-scan.com · Pool comparisons · Algorithms