solopool.site is a mining pool tracked by Mining Scan, mining 19 coin(s). Fees, payout schemes (PPLNS/SOLO), confirmed blocks and connected miners below — mirrored from the pool's own API.
| Coin | Algorithm | Fee | Payout | Blocks (confirmed) | Miners | Workers |
|---|---|---|---|---|---|---|
| BBLU | SHA256 | 2.0000% | SOLO | 363 | 3 | — |
| BCH | SHA256 | 2.0000% | SOLO | 0 | 8 | — |
| BCH2 | SHA256 | 2.0000% | SOLO | 79 | 1 | — |
| BTC | SHA256 | 2.0000% | SOLO | 0 | 6 | — |
| BTCS | SHA256 | 2.0000% | SOLO | 567 | 3 | — |
| CAS | MinotaurX | 2.0000% | SOLO | 14698 | 4 | — |
| DGB | Odocrypt | 2.0000% | SOLO | 257 | 5 | 0 |
| FB | SHA256 | 2.0000% | SOLO | 25 | 2 | — |
| GVIA | SHA256 | 2.0000% | SOLO | 23364 | 6 | — |
| HRC | SHA256 | 2.0000% | SOLO | — | — | — |
| KMD | Equihash | 2.0000% | SOLO | 4869 | 0 | — |
| MAZA | MinotaurX | 2.0000% | SOLO | 12738 | 1 | — |
| MEWC | Scrypt | 2.0000% | SOLO | 16 | 0 | — |
| PPC | SHA256 | 2.0000% | SOLO | 185 | 4 | — |
| RVN | KawPow | 2.0000% | SOLO | 2 | 0 | — |
| SPACE | SHA256 | 2.0000% | SOLO | 134 | 0 | — |
| WJK | SHA256 | 2.0000% | SOLO | 2506 | 4 | — |
| XEC | SHA256 | 2.0000% | SOLO | 1 | 0 | — |
| ZEC | Equihash | 2.0000% | SOLO | 0 | 0 | — |
Miners is the number of distinct wallet addresses connected. Workers is the number of rigs — one wallet can run several. A dash means the pool does not publish that figure; it is not a zero.
Run solopool.site? These numbers are mirrored from your own public API. Tell us if something is wrong, add a pool that is missing, or see advertising options.
Live interactive directory: mining-scan.com