maxpool.pro is a mining pool tracked by Mining Scan, mining 21 coin(s). Fees, payout schemes (PPLNS/SOLO), confirmed blocks and connected miners below — mirrored from the pool's own API.
| Coin | Algorithm | Fee | Payout | Blocks (reported by pool) | Miners | Workers |
|---|---|---|---|---|---|---|
| BCH — Bitcoin Cash | SHA256 | 1.0000% | PPLNS | — | 0 | 0 |
| BTC — Bitcoin | SHA256 | 1.0000% | PPLNS | — | 0 | 0 |
| DOGE — Dogecoin | Scrypt | 1.0000% | PPLNS | — | 0 | 0 |
| ETC — Ethereum Classic | Etchash | 1.0000% | PPLNS | — | 0 | 0 |
| ETHW — EthereumPOW | Ethash | 1.0000% | PPLNS | — | 0 | 0 |
| EVR — Evrmore | EvrProgPow | 1.0000% | PPLNS | — | 0 | 0 |
| FB — Fractal Bitcoin | SHA256 | 1.0000% | PPLNS | — | 0 | 0 |
| FIRO | FiroPoW | 1.0000% | PPLNS | — | 0 | 0 |
| LTC — Litecoin | Scrypt & AuxPoW | 1.0000% | PPLNS | — | 0 | 0 |
| MEWC — MeowCoin | Scrypt | 1.0000% | PPLNS | — | 0 | 0 |
| NEOX — Neoxa | KawPow | 1.0000% | PPLNS | — | 0 | 0 |
| NEXA | NexaPoW | 1.0000% | PPLNS | — | 0 | 0 |
| OCTA — OctaSpace | Ethash | 1.0000% | PPLNS | — | 1 | 2 |
| PEP — Pepecoin | Scrypt & AuxPoW | 1.0000% | PPLNS | — | 0 | 0 |
| PPC — Peercoin | SHA256 | 1.0000% | PPLNS | — | 0 | 0 |
| PRL — Pearl | PearlHash | 0.5000% | PPLNS | — | 0 | 0 |
| QTC — Quantus | qpow-poseidon2 | 0.5000% | PPLNS | — | 1 | 2 |
| RVN — Ravencoin | KawPow | 1.0000% | PPLNS | — | 0 | 0 |
| XEC — eCash | SHA256 | 1.0000% | PPLNS | — | 0 | 0 |
| XMR — Monero | RandomX | 1.0000% | PPLNS | — | 0 | 0 |
| ZEC — Zcash | Equihash | 0.5000% | PPLNS | — | 1 | 1 |
Miners is the number of distinct wallet addresses connected. Workers is the number of rigs — one wallet can run several. A dash means the pool does not publish that figure; it is not a zero.
Run maxpool.pro? These numbers are mirrored from your own public API. Tell us if something is wrong, add a pool that is missing, or see advertising options.
Live interactive directory: mining-scan.com · Pool comparisons · Algorithms