Zephyr (ZEPH) is mined at 26 pool(s) tracked by Mining Scan. Zephyr is mined with the RandomX algorithm. Compare fees, payout schemes and confirmed blocks below.
| Pool | Fee | Payout | Blocks (confirmed) | Miners |
|---|---|---|---|---|
| 1miner.net | 1.0000% | PPLNS, SOLO | 24 | 1 |
| aikapool.com | 0.5000% | SOLO PROP | — | — |
| c3pool.com | 0.0000% | PPLNS | — | — |
| fastpool.xyz | 1.0000% | SOLO PROP | — | — |
| h9.com | 1.0000% | PPLNS | — | — |
| hash3030.xyz | 0.4000% | SOLO PROP | — | — |
| hashvault.pro | 0.0000% | PPLNS SOLO | — | — |
| jackpool.ru | 0.5000% | SOLO | 130 | 2 |
| k1pool.com | 1.0000% | PPLNS | — | — |
| kriptokyng.com | 2.1000% | PPLNS | — | — |
| kukume.net | 0.5000% | SOLO PROP | — | — |
| minepoolis.com | 2.0000% | PROP | — | — |
| miners-pool.com | 0.0000% | PPLNS | 6 | 0 |
| moneroocean.stream | 0.0000% | PPLNS | — | — |
| nushypool.com | 1.0000% | PPS | — | — |
| pool.rplant.xyz | 0.9000% | PROP | — | — |
| pwnda.org | 0.5000% | SOLO PROP | — | — |
| skypool.org | 1.0000% | PPS+ | — | — |
| smoozypool.es ✓ Intesta A0 | 1.5000% | PPLNS, SOLO | 21 | 0 |
| solo-zeph.2miners.com | 1.5000% | SOLO | 12504 | 14 |
| superblockchain.zapto.org | 1.0000% | SOLO PROP | — | — |
| xdag1usa.com | 1.0000% | SOLO PROP | — | — |
| zeph.2miners.com | 1.0000% | PPLNS | 21191 | 110 |
| zephyr.herominers.com | 0.9000% | SOLO PROP | 421710 | 543 |
| zephyr.miningocean.org | 0.9000% | PPLNS SOLO | — | — |
| zephyr.minorpool.com | 1.0000% | SOLO PROP | 0 | 0 |
Routes we checked ourselves at the venue. Exit data confidence: 80/100 — this scores what WE know, not the coin.
| Venue | Type | Pair | Check | Last checked | KYC | Min | Risk notes |
|---|---|---|---|---|---|---|---|
| MEXC | cex | ZEPH/USDT | Verified | 7h ago | — | — | custodial |
| NonKYC | cex | ZEPH/USDT | Verified | 13h ago | — | — | custodial |
Verified = we asked the venue and it confirmed the pair. Not re-checked = it answered before, but that check is old — treat it as unconfirmed. A dash means we do not know, never that the answer is no. Mining Scan never holds or touches your coins — every trade happens on the venue's side, at the venue's terms. Rates and availability can change at any moment; nothing here is guaranteed.
Where to sell ZEPH — full guide with every checked venue
Live interactive directory: mining-scan.com