VeinPool is a mining pool tracked by Mining Scan, mining 46 coin(s). Fees, payout schemes (PPLNS/SOLO), confirmed blocks and connected miners below — mirrored from the pool's own API.
| Coin | Algorithm | Fee | Payout | Min Pay | Blocks (reported by pool) | Miners | Workers | Stratum |
|---|---|---|---|---|---|---|---|---|
| BCH — Bitcoin Cash | — | 1.0000% | SOLO | 0.01 | 0 | 2 | 2 | — |
| BEAM | — | 1.0000% | PPLNS, SOLO | 1.0 | 0 | 0 | — | — |
| BTC — Bitcoin | — | 1.0000% | SOLO | 0.001 | 0 | 0 | 0 | — |
| CAP — CapStash | — | 1.0000% | PPLNS, SOLO | 1.0 | 147 | 0 | — | — |
| CAS — Cascoin | MinotaurX | 1.0000% | PPLNS, SOLO | 1.0 | 104 | 0 | — | — |
| CCX — Conceal | CryptoNightGPU | 1.0000% | PPLNS, SOLO | 1.0 | 79 | 0 | — | — |
| DASH | X11 | 1.0000% | PPLNS, SOLO | 0.05 | 0 | 0 | — | — |
| DOGE — Dogecoin | Scrypt | 1.0000% | SOLO | 50.0 | 0 | 0 | — | — |
| EPIC — Epic Cash | ProgPow | 1.0000% | PPLNS | 0.1 | — | 4 | 4 | — |
| FBX — Fairbrix | — | 1.0000% | PPLNS, SOLO | 1.0 | 4811 | 0 | — | — |
| FIRO | FiroPoW | 1.0000% | PPLNS, SOLO | 0.05 | 0 | 0 | — | — |
| FTB — FortuneBlock | — | — | — | — | — | — | — | — |
| GBX — GoByte | NeoScrypt | 1.0000% | PPLNS, SOLO | 1.0 | 32 | 0 | — | — |
| GRIN | — | 1.0000% | PPLNS | 1.0 | — | 0 | 0 | — |
| GRLC — Garlicoin | — | 1.0000% | PPLNS, SOLO | 1.0 | 236 | 0 | — | — |
| GRS — Groestlcoin | Groestl | 1.0000% | PPLNS, SOLO | 0.1 | 0 | 0 | — | — |
| GSPC — GSP Coin | GhostRider | 1.0000% | PPLNS, SOLO | 1.0 | 615 | 1 | — | — |
| KCN — Kylacoin | — | 1.0000% | PPLNS, SOLO | 0.01 | 51 | 0 | — | — |
| KLS — Karlsen | — | 1.0000% | PPLNS, SOLO | 5.0 | 3239 | 0 | — | — |
| KRGN — Kerrigan | Equihash | 1.0000% | PPLNS, SOLO | 0.1 | 13 | 0 | — | — |
| LPEPE — LuckyPepe | — | 1.0000% | PPLNS, SOLO | 100.0 | 0 | 0 | — | — |
| LTC — Litecoin | Scrypt | 1.0000% | SOLO | 0.01 | 0 | 0 | 0 | — |
| MONA — Monacoin | Lyra2REv2 | 1.0000% | PPLNS, SOLO | 1.0 | 0 | 0 | — | — |
| NEOX — Neoxa | KawPow | 1.0000% | PPLNS, SOLO | 500.0 | 0 | 0 | — | — |
| NEXA | NexaPoW | 1.0000% | PPLNS, SOLO | 100000.0 | 0 | 0 | — | — |
| PHI — Phicoin | — | 1.0000% | PPLNS, SOLO | 10.0 | 54386 | 0 | — | — |
| PRL — Pearl | PearlHash | 0.5000% | PPLNS, SOLO | 0.1 | — | 0 | 0 | — |
| PXC — Phoenixcoin | NeoScrypt | 1.0000% | PPLNS, SOLO | 1.0 | 0 | 0 | — | — |
| QTC — Qubitcoin | Various Algo | 1.0000% | PPLNS SOLO | — | — | — | — | — |
| QTC — Quantus | qpow-poseidon2 | 1.0000% | PPLNS | — | — | — | — | — |
| RIC — Riecoin | — | 1.0000% | PPLNS | 2.0 | — | 1 | 1 | — |
| RVN — Ravencoin | KawPow | 1.0000% | PPLNS, SOLO | 1.0 | 0 | 0 | 0 | — |
| SAL — Salvium | RandomX | 1.0000% | PPLNS | 10.0 | — | 0 | 0 | — |
| SATOX — SatoxCoin | KawPow | 1.0000% | PPLNS, SOLO | 100.0 | 12237 | 1 | — | — |
| SCASH — Satoshicash | — | 1.0000% | PPLNS, SOLO | 5.0 | 0 | 0 | — | — |
| TDC — Tidecoin | — | 1.0000% | PPLNS, SOLO | 1.0 | 0 | 0 | — | — |
| VTC — Vertcoin | — | 1.0000% | PPLNS | 0.5 | 1 | 0 | — | — |
| WART — Warthog | — | 1.0000% | SOLO | 0.0 | — | 0 | 0 | — |
| XEL — Xelis | — | 1.0000% | PPLNS | 0.05 | — | 0 | 0 | — |
| XNA — Neurai | KawPow | 1.0000% | PPLNS, SOLO | 100.0 | 0 | 0 | — | — |
| XTM — Tari | — | 1.0000% | PPLNS | 0.1 | — | 1 | 7 | — |
| YEC — Ycash | Equihash | 1.0000% | PPLNS, SOLO | 0.05 | 44 | 0 | — | — |
| YERB — Yerbas | GhostRider | 1.0000% | PPLNS, SOLO | 5.0 | 98 | 0 | — | — |
| ZCD — zycord | — | 1.0000% | SOLO | 0.0 | — | 1 | 17 | — |
| ZEPH — Zephyr | RandomX | 1.0000% | PPLNS | 0.5 | — | 0 | 0 | — |
| ZER — Zero | Equihash | 1.0000% | PPLNS, SOLO | 0.05 | 434 | 1 | — | — |
Miners is the number of distinct wallet addresses connected. Workers is the number of rigs — one wallet can run several. A dash means the pool does not publish that figure; it is not a zero.
Run VeinPool? These numbers are mirrored from your own public API. Tell us if something is wrong, add a pool that is missing, or see advertising options.
Live interactive directory: mining-scan.com · Pool comparisons · Algorithms