themule.online is a mining pool tracked by Mining Scan, mining 13 coin(s). Fees, payout schemes (PPLNS/SOLO), confirmed blocks and connected miners below — mirrored from the pool's own API.
| Coin | Algorithm | Fee | Payout | Min Pay | Blocks (reported by pool) | Miners | Workers | Stratum |
|---|---|---|---|---|---|---|---|---|
| BCH — Bitcoin Cash | SHA256 | 1.0000% | PPLNS SOLO | — | — | — | 4 | — |
| BELLS — Bellscoin | Scrypt & AuxPoW | 1.0000% | PPLNS SOLO | — | — | — | 0 | — |
| BSV — Bitcoin SV | SHA256 | 1.0000% | PPLNS SOLO | — | — | — | 5 | — |
| BTC — Bitcoin | SHA256 | 1.0000% | PPLNS SOLO | — | — | — | 1 | — |
| BTC1 — Bitcoin Purity | — | 1.0000% | SOLO | 0 | — | — | — | — |
| DGB — DigiByte | Odocrypt | 1.0000% | SOLO | 1 | — | — | — | — |
| DINGO — Dingocoin | Scrypt & AuxPoW | 1.0000% | PPLNS SOLO | — | — | — | 0 | — |
| DOGE — Dogecoin | Scrypt | 1.0000% | PPLNS SOLO | 0 | — | — | — | — |
| LTC — Litecoin | Scrypt & AuxPoW | 1.0000% | PPLNS SOLO | — | — | — | 0 | — |
| PPC — Peercoin | SHA256 | 1.0000% | SOLO | 0 | — | — | — | — |
| XEC — eCash | SHA256 | 1.0000% | SOLO | — | — | — | 0 | — |
| XMR — Monero | RandomX | 1.0000% | PPLNS | — | — | — | 2 | — |
| ZEC — Zcash | Equihash | 1.0000% | SOLO | — | — | — | 0 | — |
Miners is the number of distinct wallet addresses connected. Workers is the number of rigs — one wallet can run several. A dash means the pool does not publish that figure; it is not a zero.
Run themule.online? These numbers are mirrored from your own public API. Tell us if something is wrong, add a pool that is missing, or see advertising options.
Live interactive directory: mining-scan.com · Pool comparisons · Algorithms