molepool.pro is a mining pool tracked by Mining Scan, mining 17 coin(s). Fees, payout schemes (PPLNS/SOLO), confirmed blocks and connected miners below — mirrored from the pool's own API.
| Coin | Algorithm | Fee | Payout | Min Pay | Blocks (reported by pool) | Miners | Workers | Stratum |
|---|---|---|---|---|---|---|---|---|
| BC2 — Bitcoin II | SHA256 | 1.5000% | PPLNS, SOLO | 0.1 | — | 0 | — | — |
| BCH — Bitcoin Cash | SHA256 | 1.5000% | PPLNS, SOLO | 0.1 | — | 2 | 1 | — |
| BCH2 — BitcoinCash II | — | 1.5000% | PPLNS, SOLO | 0.1 | — | 0 | — | — |
| BSV — Bitcoin SV | SHA256 | 1.5000% | PPLNS, SOLO | 0.1 | — | 0 | 0 | — |
| BTC — Bitcoin | SHA256 | 1.5000% | PPLNS, SOLO | 0.1 | — | 0 | 0 | — |
| BTC1 — Bitcoin Purity | — | 1.5000% | PPLNS, SOLO | 0.1 | — | 0 | — | — |
| BTCS — Bitcoin Silver | SHA256 | 1.5000% | PPLNS, SOLO | 200.0 | — | 0 | — | — |
| DGB — DigiByte | SHA256 | 1.5000% | PPLNS, SOLO | 200.0 | — | 0 | 0 | — |
| DGB2 — DigiByte-II | — | 1.5000% | PPLNS, SOLO | 0.1 | — | 0 | — | — |
| DOGE — Dogecoin | Scrypt | 1.5000% | PPLNS, SOLO | 0.1 | — | 0 | — | — |
| ETC — Ethereum Classic | Etchash | 1.5000% | PPLNS, SOLO | 0.1 | — | 0 | 0 | — |
| FB — Fractal Bitcoin | SHA256 | 1.5000% | PPLNS, SOLO | 0.1 | — | 0 | — | — |
| LTC — Litecoin | Scrypt & AuxPoW | 1.5000% | PPLNS, SOLO | 0.1 | — | 0 | 0 | — |
| RVN — Ravencoin | KawPow | 1.5000% | PPLNS, SOLO | 0.1 | — | 0 | 0 | — |
| XEC — eCash | SHA256 | 1.5000% | PPLNS, SOLO | 0.1 | — | 0 | 0 | — |
| XMR — Monero | RandomX | 1.5000% | PPLNS, SOLO | 0.1 | — | 2 | 2 | — |
| ZEC — Zcash | — | 1.5000% | PPLNS, SOLO | 0.1 | — | 0 | 0 | — |
Miners is the number of distinct wallet addresses connected. Workers is the number of rigs — one wallet can run several. A dash means the pool does not publish that figure; it is not a zero.
Run molepool.pro? These numbers are mirrored from your own public API. Tell us if something is wrong, add a pool that is missing, or see advertising options.
Live interactive directory: mining-scan.com · Pool comparisons · Algorithms