Black Gold Coin (BGCO) is mined at 10 pool(s) tracked by Mining Scan. Black Gold Coin is mined with the SHA256 algorithm. Compare fees, payout schemes and confirmed blocks below.
| Pool | Fee | Payout | Blocks (confirmed) | Miners |
|---|---|---|---|---|
| aikapool.com | 0.5000% | SOLO PROP | — | — |
| bgco.jellyfc.com | 0.8000% | SOLO | 8813 | 0 |
| eu.go-poolmining.com | — | PPLNS | — | — |
| koinium.it | 1.0000% | SOLO PROP | — | — |
| kriptokyng.com | 2.1000% | PROP, SOLO | 343 | 0 |
| minersha.com | 1.0000% | — | — | — |
| nitropool.net | 0.5000% | SOLO PROP | — | — |
| rabid-rabbit.org | — | — | — | — |
| rt-pool.cc | 1.0000% | PPLNS | — | 8 |
| zpool.ca | 1.0000% | PROP | — | — |
Live interactive directory: mining-scan.com