p2p-spb.xyz is a mining pool tracked by Mining Scan, mining 16 coin(s). Fees, payout schemes (PPLNS/SOLO), confirmed blocks and connected miners below — mirrored from the pool's own API.
| Coin | Algorithm | Fee | Payout | Blocks (reported by pool) | Miners | Workers | Stratum |
|---|---|---|---|---|---|---|---|
| AUR — Auroracoin | SHA256 | 0.0100% | — | — | — | — | — |
| AVN — Avian | X16RT | — | — | — | — | — | — |
| BCH — Bitcoin Cash | SHA256 | — | — | — | — | — | — |
| BTC — Bitcoin | SHA256 | 4.0000% | — | — | — | — | — |
| BTX — Bitcore | MegaBTX | — | — | — | — | — | — |
| DASH | X11 | — | — | — | — | — | — |
| DGB — DigiByte | SHA256 | 0.0000% | — | — | — | — | — |
| FB — Fractal Bitcoin | SHA256 | — | — | — | — | — | — |
| GLC — GoldCoin | Scrypt | 0.0000% | — | — | — | — | — |
| GRLC — Garlicoin | Allium | Tribus | bmw512 | — | — | — | — | — | — |
| LCC — Litecoin Cash | MinotaurX | 1.0000% | — | — | — | — | — |
| LTC — Litecoin | Scrypt & AuxPoW | — | — | — | — | — | — |
| SPACE — MicroVisionChain | Equihash | 62.1000% | — | — | — | — | — |
| VTC — Vertcoin | Various Algo | — | — | — | — | — | — |
| XEC — eCash | SHA256 | — | — | — | — | — | — |
| XMY — Myriad | Argon2d | — | — | — | — | — | — |
Miners is the number of distinct wallet addresses connected. Workers is the number of rigs — one wallet can run several. A dash means the pool does not publish that figure; it is not a zero.
Run p2p-spb.xyz? These numbers are mirrored from your own public API. Tell us if something is wrong, add a pool that is missing, or see advertising options.
Live interactive directory: mining-scan.com · Pool comparisons · Algorithms