Quai (QUAI) is mined at 13 pool(s) tracked by Mining Scan. Compare fees, payout schemes and confirmed blocks below.
| Pool | Fee | Payout | Blocks (confirmed) | Miners |
|---|---|---|---|---|
| cyberpool.io | 1.0000% | PPLNS | 15576 | 0 |
| gate.io | — | — | — | — |
| hash-hut.net | 3.0000% | — | — | — |
| himpool.com | 1.0000% | PPLNS, SOLOLOYALTY | 34875 | 4 |
| k1pool.com | 2.0000% | PPLNS | — | — |
| mining-dutch.nl | 2.5000% | PPS SOLO PROP | — | — |
| mining4people.com | — | — | — | — |
| quai.herominers.com | 0.9000% | SOLO PROP | 29943102 | 290 |
| quaikawpow.2miners.com | 1.0000% | PPLNS | 9326 | 13 |
| quaisha.2miners.com | 1.0000% | PPLNS | 20917 | 6 |
| solo-quaikawpow.2miners.com | 1.5000% | SOLO | 24662 | 2 |
| solo-quaisha.2miners.com | 1.5000% | SOLO | 61491 | 15 |
| stratumx.org | 0.0000% | PPS SOLO | — | — |
Routes we checked ourselves at the venue. Exit data confidence: 75/100 — this scores what WE know, not the coin.
| Venue | Type | Pair | Check | Last checked | KYC | Min | Risk notes |
|---|---|---|---|---|---|---|---|
| MEXC | cex | QUAI/USDT | Verified | 9h ago | — | — | custodial |
| Kraken | cex | QUAI/USD | Verified | 21h ago | yes | — | custodial |
| Kraken | cex | QUAI/EUR | Verified | 27h ago | yes | — | custodial |
| Exolix | swapper | QUAI/BTC | Gone | 8d ago | — | 4312.62 QUAI | instant swap |
Verified = we asked the venue and it confirmed the pair. Not re-checked = it answered before, but that check is old — treat it as unconfirmed. A dash means we do not know, never that the answer is no. Mining Scan never holds or touches your coins — every trade happens on the venue's side, at the venue's terms. Rates and availability can change at any moment; nothing here is guaranteed.
Live interactive directory: mining-scan.com