pool.ion.cool is a mining pool tracked by Mining Scan, mining 9 coin(s). Fees, payout schemes (PPLNS/SOLO), confirmed blocks and connected miners below — mirrored from the pool's own API.
| Coin | Algorithm | Fee | Payout | Blocks (reported by pool) | Miners | Workers |
|---|---|---|---|---|---|---|
| BLOZ | qpow-poseidon2 | 1.0000% | PROP | — | 4 | 0 |
| EPIC — Epic Cash | qpow-poseidon2 | 1.0000% | PROP | — | 6 | 0 |
| LAX — Parallax | Various Algo | 1.0000% | PPLNS | 0 | 0 | — |
| PRL — Pearl | PearlHash | 1.0000% | PROP | — | 9 | 2 |
| QTC — Quantus | qpow-poseidon2 | 1.0000% | PROP | — | — | — |
| QTC — Qubitcoin | Various Algo | 1.0000% | PROP | — | — | — |
| QWC — Qwertycoin | qpow-poseidon2 | 1.0000% | PROP | — | 3 | 0 |
| XCB — Core Coin | — | 1.0000% | PROP | — | 10 | 0 |
| XDAG — Dagger | RandomXDAG | 1.0000% | PROP | — | 1 | 1 |
Miners is the number of distinct wallet addresses connected. Workers is the number of rigs — one wallet can run several. A dash means the pool does not publish that figure; it is not a zero.
Run pool.ion.cool? These numbers are mirrored from your own public API. Tell us if something is wrong, add a pool that is missing, or see advertising options.
Live interactive directory: mining-scan.com · Pool comparisons · Algorithms