AethelBlock is a mining pool tracked by Mining Scan, mining 7 coin(s). Fees, payout schemes (PPLNS/SOLO), confirmed blocks and connected miners below — mirrored from the pool's own API.
| Coin | Algorithm | Fee | Payout | Blocks (reported by pool) | Miners | Workers |
|---|---|---|---|---|---|---|
| ALPH — Alephium | Blake3 | 1.0000% | PPLNS, SOLO | — | 0 | 0 |
| BEAM | BeamHashIII | 1.0000% | PPLNS, SOLO | — | 0 | 0 |
| ERG — Ergo | — | 1.0000% | PPLNS, SOLO | — | 0 | 0 |
| PRL — Pearl | — | 1.0000% | PPLNS, SOLO | — | 0 | 0 |
| RVN — Ravencoin | KawPow | 1.0000% | PPLNS, SOLO | — | 0 | 0 |
| XNA — Neurai | KawPow | 1.0000% | PPLNS, SOLO | — | 0 | 0 |
| ZANO | ProgPowZ | 1.0000% | PPLNS, SOLO | — | 0 | 0 |
Miners is the number of distinct wallet addresses connected. Workers is the number of rigs — one wallet can run several. A dash means the pool does not publish that figure; it is not a zero.
Run AethelBlock? These numbers are mirrored from your own public API. Tell us if something is wrong, add a pool that is missing, or see advertising options.
Live interactive directory: mining-scan.com · Pool comparisons · Algorithms