Decred (DCR) is mined at 3 pool(s) tracked by Mining Scan. Decred is mined with the Blake (14r) algorithm. Compare fees, payout schemes and confirmed blocks below.
| Pool | Fee | Payout | Blocks (confirmed) | Miners |
|---|---|---|---|---|
| dcr.suprnova.cc | 1.0000% | PPLNS | — | — |
| decred.cedric-crispin.com | 0.1000% | PPLNS | — | — |
| woolypooly.com | 0.9000% | PPLNS SOLO | — | — |
Routes we checked ourselves at the venue. Exit data confidence: 100/100 — this scores what WE know, not the coin.
| Venue | Type | Pair | Check | Last checked | KYC | Min | Risk notes |
|---|---|---|---|---|---|---|---|
| Exolix | swapper | DCR/BTC | Verified | 13h ago | — | 3.25798 DCR | instant swap |
| MEXC | cex | DCR/USDT | Verified | 19h ago | — | — | custodial |
| Kraken | cex | DCR/USD | Verified | 7h ago | yes | — | custodial |
| KuCoin | cex | DCR/USDT | Verified | 25h ago | yes | — | custodial |
Verified = we asked the venue and it confirmed the pair. Not re-checked = it answered before, but that check is old — treat it as unconfirmed. A dash means we do not know, never that the answer is no. Mining Scan never holds or touches your coins — every trade happens on the venue's side, at the venue's terms. Rates and availability can change at any moment; nothing here is guaranteed.
Where to sell DCR — full guide with every checked venue
Live interactive directory: mining-scan.com